Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/1070
Title: | Spotlight: Autumn 2009 |
Authors: | Jensen, Melanie Crothers, Terri Ann Day, Mary Anne Gall, Rossina Viscarra Rossel, Tristan James, Megan |
Keywords: | Carbon Crops Soil Farmers Fertilizers Research projects Fibre quality Nutrient management Cotton rotations |
Issue Date: | 1-Mar-2009 |
Publisher: | Cotton Research and Development Corporation |
Citation: | Spotlight on Cotton R&D Autumn 2009 (hardcopy) |
Abstract: | Returns on R and D investment, Monitoring Nitrogen use efficiency, maximizing yield and quality and the changing face of MyBMP feature in the Autumn 2009 edition of spotlight. Education in the form of training and highlighting career opportunities in cotton. Phenoxy drift damage, Achieving quality products and the cotton Rotation Guide, IPM for future cotton systems and the industries environmental performance round out the articles in this edition. |
URI: | http://www.insidecotton.com/xmlui/handle/1/1070 |
Appears in Collections: | Spotlight 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02173 CRDC Spotlight Autumn09 rgb_LR.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.