Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/1072
Title: | Spotlight: Spring 2009 |
Authors: | Boehm, Rohan Jensen, Melanie |
Keywords: | Climatic change Research projects Carbon Crops Water Root rot Climate |
Issue Date: | 1-Sep-2009 |
Publisher: | Cotton Research and Development Corporation |
Citation: | Spotlight on Cotton R&D Spring 2009 (hardcopy) |
Abstract: | The life cycle assessment of a cotton garment has been studied and found to have a lower carbon footprint than polyester. This issue also covers integrated pest management of whiteflies, The 2009- 10 Insecticide resistance management strategy and other IPM issues. |
URI: | http://www.insidecotton.com/xmlui/handle/1/1072 |
Appears in Collections: | Spotlight 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02369 CRDC Spotlight Spring09_LoR.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.