Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/1848
Title: | INFORMING DECISIONS OF PASTORAL WOOLGROWERS FOR COUNTRY & PROFIT |
Authors: | LWW |
Keywords: | Stocking density Feeds Legislation Land management Wool Wild animals Green feed Decision support Data Risk assessment |
Issue Date: | 1-Dec-2005 |
Abstract: | The aim of this decision support manual and associated computer software (CDSR) is to assist livestock selling decisions that pastoral sheep owners make before drought bites hard. Delayed decisions often mean stock loose condition and become un-saleable. Delayed decisions force stock to overgraze and kill perennial plants. Eventually rain mostly runs off rather than supporting feed growth. |
URI: | http://www.wool.com/Content/en-GB/lww_Pastoral_Informing-Decisions-of-Pastoral-Woolgrowers.pdf http://www.insidecotton.com/xmlui/handle/1/1848 |
Appears in Collections: | Land and Water Australia archive |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
px051233.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.