Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/2109
Title: | Implications of water reforms for the national economy - final report |
Authors: | van Bueren, Martin Reeves,George Oliver,Kirsten |
Keywords: | Models Industry Water Australia Costs Water use Irrigation Markets Prices Land use |
Issue Date: | 15-Jun-2004 |
Abstract: | This report been prepared by the CIE as part of the National Program for Sustainable Irrigation. The financial assistance provided by the Program through Land and Water Australia is gratefully acknowledged. Many people have contributed to this study. Murray Chapman, Program Coordinator for the National Program for Sustainable Irrigation deserves praise for his enthusiastic support and assistance throughout the study. Colin Creighton, formerly Rivers Manager, Land and Water |
URI: | http://www.insidecotton.com/xmlui/handle/1/2109 |
ISBN: | ISBN (Print): 1 920 860 38X ISBN (Electronic): 1 920 860 398bYîG |
Appears in Collections: | NPSI Legacy Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pr040745.pdf | 586.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.