Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baker, Geoff | en_US |
dc.date.accessioned | 2013-03-05T01:39:37Z | |
dc.date.available | 2013-03-05T01:39:37Z | |
dc.date.issued | 2009-10-01 | en_US |
dc.identifier.other | Research Final Report | en_US |
dc.identifier.other | Research Final Report | en_US |
dc.identifier.uri | http://www.insidecotton.com/xmlui/handle/1/237 | |
dc.description.abstract | The overall aim of our work in this project was to develop optimum strategies for refuge crop management. In particular, the project aimed to : 1). Demonstrate the efficiency of coverage of Bt cotton by moths from on-cotton sources, and the degree of cross-mating of moths from different plant hosts; 2). Evaluate methods to enhance the production of Helicoverpa within refuge crops; 3). Continue monitoring of landscape-scale changes in the abundance of Helicoverpa spp.; 4) Conduct field trials to evaluate novel refuge crop options. The 4thaim was added to the project for its 3rd year, when Dr Mary Whitehouse joined the project from her previous work on mirid pest management | en_US |
dc.format | en_US | |
dc.publisher | Cotton Catchment Communities CRC | en_US |
dc.subject.classification | Agronomy | en-US |
dc.subject.classification | Insect IPM | en-US |
dc.title | Maximising the Efficiency of Bt Refuge Crops | en_US |
Appears in Collections: | Cotton CRC Final Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10152_Final_Report_Baker_et_al.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.