Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/2566
Title: | Does Bollgard II cotton use more water? |
Authors: | Richards, Dirk Yeates, Steve Roberts, Jenny Gregory, Ross |
Keywords: | BollgardII Water |
Issue Date: | 10-Aug-2006 |
Abstract: | Soil moisture extraction under fully irrigated conditions was the same in BollgardII and conventional varieties, except where season length allowed later crop and leaf growth in the conventional variety. *BollgardII grown under fully irrigated conditions maintained a yield advantage and required 6.3ML/ha of irrigation water as opposed to 7.0ML/ha for the conventional full irrigation treatment. *A greater reduction in water use efficiency was apparent in BollgardII where moisture stress was experienced at or close to cut-out, except where late season rainfall alleviated this stress. |
URI: | http://www.insidecotton.com/xmlui/handle/1/2566 |
Appears in Collections: | 2006 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
409 - DirkRichards et al ACGRA 2006 -Does Bollgard II cotton use more water-July revision.pdf | Conference paper | 134.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.