Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/2568
Title: | Genetic Variation in Cotton for Tolerance to Waterlogged Conditions |
Authors: | Conaty, Warren Constable, Greg Tan, Daniel |
Keywords: | Waterlogging Breeding |
Issue Date: | 10-Aug-2006 |
Abstract: | This study evaluates the physiological responses of fourteen cotton genotypes under waterlogged and non-waterlogged irrigated conditions in relation to leaf nutrient level, leaf colour, leaf photosynthesis, plant morphology and final yield. |
URI: | http://www.insidecotton.com/xmlui/handle/1/2568 |
Appears in Collections: | 2006 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
411 - Conaty- Waterlogging Conference Paper.pdf | Conference paper | 78.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.