Under each CRDC five year Strategic Plan, CRDC is required to establish five Annual Operational Plans – each of which becomes the primary planning and implementation tool for the strategy for that year.
While the Strategic Plan sets the overall vision and direction for the organisation, the Annual Operational Plan outlines how the goals will be achieved.
NB: Prior to 2015-16, Annual Operational Plans were known as Annual Operating Plans.
© CRDC 2016.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
---|---|---|
1-Jul-2021 | Annual Operational Plan 2020-21 | CRDC |
1-Jul-2019 | Annual Operational Plan 2019-20 | CRDC |
1-Jul-2018 | Annual Operational Plan 2018-19 | CRDC |
1-Jul-2017 | Annual Operational Plan 2017-18 | CRDC |
1-Jul-2016 | Annual Operational Plan 2016-17 | CRDC |
1-Jul-2015 | Annual Operational Plan 2015-2016 | CRDC |
1-Jul-2014 | Annual Operating Plan 2014-2015 | CRDC |
1-Jul-2013 | Annual Operating Plan 2013-2014 | CRDC |
1-Jul-2012 | Annual Operating Plan 2012-2013 | CRDC |
1-Jul-2007 | Annual Operating Plan 2007-2008 | CRDC |
1-Jul-2008 | Annual Operating Plan 2008-2009 | CRDC |
1-Jul-2011 | Annual Operating Plan 2011-2012 | CRDC |
1-Jul-2009 | Annual Operating Plan 2009-2010 | CRDC |
1-Jul-2003 | Annual Operating Plan 2003-2004 | CRDC |
1-Jul-2010 | Annual Operating Plan 2010-2011 | CRDC |
1-Jul-2006 | Annual Operating Plan 2006-2007 | CRDC |
1-Jul-2005 | Annual Operating Plan 2005-2006 | CRDC |
1-Jul-2004 | Annual Operating Plan 2004-2005 | CRDC |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Discover
Subject
Date issued