Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/3413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Constable, G.A. | - |
dc.date.accessioned | 2015-09-30T06:05:32Z | - |
dc.date.available | 2015-09-30T06:05:32Z | - |
dc.date.issued | 1986-08-20 | - |
dc.identifier.other | ACConf86-305093553.pdf | - |
dc.identifier.uri | http://hdl.handle.net/1/3413 | - |
dc.description.abstract | Several factors influence the nitrogen demands of a cotton crop and the ability of the soil and fertiliser to satisfy these demands. Some of these factors (eg weather) are beyond the control of a cotton grower. One of the skills of cotton growing is having agronomy , especially fertiliser application strategies, that are least penalised by adverse conditions. Additionally, and especially during times of low prices, no grower can afford to miss any yield. This article outlines key principles arising from nutrition experiments and describes the options when deciding on fertiliser rates. | - |
dc.format | - | |
dc.subject | Irrigation | - |
dc.subject | Drip | - |
dc.title | FERTILISER INPUTS - RATIONALISING COSTS | - |
dc.subject.crdc | 4a | - |
CRDC.KeywordsUnrestricted | interpreting soil nitrate, boll filling, fertiliser, crop nitrogen uptake, pre-sowing banding, compacted soil, unfertilised cotton crop, rill strip, boll load, furrow irrigation, waterlogging, inid, leaf stalk, petiole nitrate, river loam, soil nitrate tests, crop agronomy, grow bolls, full boll load, fertiliser recovery, | - |
Appears in Collections: | 1986 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACConf86-305093553.pdf | Conference paper | 159.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.