Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/3482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomson, N.J. | - |
dc.date.accessioned | 2015-09-30T06:05:42Z | - |
dc.date.available | 2015-09-30T06:05:42Z | - |
dc.date.issued | 1984-12-05 | - |
dc.identifier.other | 7_pdfsam_ACConf84-308142046.pdf | - |
dc.identifier.uri | http://hdl.handle.net/1/3482 | - |
dc.description.abstract | I will first mention some of the features distinguishing "Australian Conditions". Our industry has developed almost exclusively as a mechanised high-input industry with water and nitrogen being supplied liberally together with frequent insecticide applications to control insect pests. Thus it is similar to the American irrigated industry hut is dissimilar from less intensive forms of production practised in many less-developed countries. However it should also be realized that despite many similarities there are also important differences between Australian and U.S.A. growing conditions. | - |
dc.format | - | |
dc.subject | Pest insects | - |
dc.subject | New South Wales | - |
dc.subject | Cotton | - |
dc.subject | Heliothis | - |
dc.subject | Disease resistance | - |
dc.subject | Industry | - |
dc.subject | Pest resistance | - |
dc.subject | Quality | - |
dc.subject | Varieties | - |
dc.subject | Research | - |
dc.subject | Blight | - |
dc.title | BREEDING FOR AUSTRALIAN CONDITIONS | - |
dc.subject.crdc | 4a | - |
Appears in Collections: | 1984 Australian Cotton Growers Research Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7_pdfsam_img-308142046.pdf | Conference paper | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.