Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/3663
Title: | Managing problem weeds of irrigated cotton |
Authors: | Charles, Graham |
Issue Date: | 30-Jun-2003 |
Publisher: | NSW Agriculture |
Series/Report no.: | ;DAN171C ;DAN174C |
Abstract: | Additional research work has been undertaken to answer a range of questions raised concerning various aspects of WEEDpak. Included are: 1. Provide extension and technical support for WEEDpak. Promote WEEDpak at grower meetings, field days etc 2. Complete study of nutgrass control in commercial cotton 3. Commence herbicide susceptibility studies for dwarf amaranth, David's spurge and red pigweed 4. Commence germination, growth and seedbank studies on dwarf amaranth, David's spurge and redpigweed 5. Examine temperature and photoperiod effects on peachvine and bell vine and initiate seed dormancy experiment 6. Commence field evaluation of herbicides for dwarf amaranth, David's spurge and red pigweed management in permanent beds with retained stubble 7. Monitor weed density and diversity in commercial cotton |
URI: | http://hdl.handle.net/1/3663 |
Appears in Collections: | 2003 Final Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAN171C Annual report in lieu of Final Report.pdf | 431.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.