Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Conaty, Warren | en_US |
dc.date.accessioned | 2013-03-05T02:09:28Z | - |
dc.date.available | 2013-03-05T02:09:28Z | - |
dc.date.issued | 2006-06-01 | en_US |
dc.identifier.other | Research Final Report | en_US |
dc.identifier.other | Research Final Report | en_US |
dc.identifier.uri | http://www.insidecotton.com/xmlui/handle/1/384 | - |
dc.description.abstract | Final Report Genetic variation in cotton for tolerance to waterlogged conditions | en_US |
dc.format | en_US | |
dc.publisher | Cotton Catchment Communities CRC | en_US |
dc.subject.classification | Production | en-US |
dc.subject.classification | Water | en-US |
dc.title | Genetic variation in cotton for tolerance to waterlogged conditions | en_US |
Appears in Collections: | Cotton CRC Final Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5100304_Final_Report.pdf | 117.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.