Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/4553
Title: | Correlating Refuge Attractiveness with Productivity and Plant Parameter |
Authors: | Tan, William |
Keywords: | Annual Operating Plan capacity Bollgard III® refuges Bt toxin management strategies Australian cotton farms resistance stewardship region viability profitability sustainability agronomic decisions research and extension |
Issue Date: | 30-Jun-2013 |
Publisher: | University of Sydney |
Series/Report no.: | ;CSE1307 ;CRC 5.10.03.31SS |
Abstract: | A key tactic within the CRDC’s 2012-12 Annual Operating Plan is ‘Assuring industry capacity to manage the stewardship of biotechnologies and crop protection products’. Refuges are key to maintaining the viability of Bt cotton by delaying resistance development in Helicoverpa to Bt toxin. However, to ensure the best resistant management strategies are in place for Bollgard III, refuge assumptions need to be confirmed. In a previous summer Scholarship (CRC 5.10.03.31 SS) refuge assumptions were tested, finding 1) no difference on commercial farms in the number of eggs laid on pigeon pea and cotton refuges; and 2) that more moths were produced from cotton refuges. Because these results are controversial, , the researcher proposes to repeat the study, but include additional measurements of nitrogen and moisture content of the refuge crop, as laboratory results indicate that these parameters affect refuge attractiveness and productivity. The aim of this project is to clarify the findings of relative attractiveness and productivity of commercially grown cotton and pigeon pea refuges. This information will enable us to quantify refuge productivity. This project will involve sampling refuges on approximately 20 farms. The direct involvement of growers with this project will increase their ownership and acceptance of the results. |
URI: | http://hdl.handle.net/1/4553 |
Appears in Collections: | 2013 Final Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSE1307 Final Report.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.