Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/4584
Title: | Cotton Map 2014/15 |
Authors: | Cottee, Nicola |
Keywords: | CottonMap spraydrift networking collaboration cotton farms growers agronomic decisions leadership |
Issue Date: | 30-Jun-2015 |
Publisher: | Cotton Australia |
Series/Report no.: | ;CA1502 |
Abstract: | CottonMap is currently an ongoing annual investment. The Cotton Field Awareness Map pinpoints the location of cotton fields, to assist in minimising off-target damage from downwind pesticide application, particularly during summer fallow spraying. The CottonMap is an industry initiative, which the farming community from farmers to consultants and contractors are encouraged to use. The map is a joint collaboration between Cotton Australia, Cotton Research and Development Corporation (CRDC), Grains Research and Development Corporation (GRDC) and Nufarm Australia Limited, developed to meet industry needs. 2014-15 was the first season where the area mapped on CottonMap equated to 100% of the planted hectares for the season, however the figure of >100% mapped indicates a need to increase accuracy of the program. Cotton Australia have focussed extension efforts to improve this. Late mapping has been identified as an issue. |
URI: | http://hdl.handle.net/1/4584 |
Appears in Collections: | 2015 Final Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA1502 Final Report.pdf | 443.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.