Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osten, VA | en-US |
dc.contributor.author | Hoque, Z | en-US |
dc.contributor.author | Farquharson, RJ | en-US |
dc.contributor.author | Milne, G | en-US |
dc.contributor.author | Taylor, IN | en-US |
dc.contributor.author | Walker, SR | en-US |
dc.date.accessioned | 2013-05-20T21:05:34Z | - |
dc.date.available | 2013-05-20T21:05:34Z | - |
dc.date.issued | 2004-08-12 | en_US |
dc.identifier.other | Conference Paper | en_US |
dc.identifier.uri | http://www.insidecotton.com/handle1493 | - |
dc.description.abstract | The main weeds and effectiveness of weed management practices used in dryland cotton cropping systems were identified using information collected in a postal and a field survey in southern Queensland and northern New South Wales. Forty-eight completed questionnaires were returned, and 32 paddocks were monitored in early and late summer for weed species and density. | en_US |
dc.format | en_US | |
dc.publisher | Australian Cotton Growers Research Association | en_US |
dc.rights | en-aus | en_US |
dc.subject.classification | Weed management | en-US |
dc.subject.classification | IPM | en-US |
dc.subject.classification | Dryland cotton | en-US |
dc.title | A survey of weeds in dryland cotton cropping systems of sub-tropical Australia. 1. Management Practices and Effectiveness | en_US |
dc.subject.crdc | 4a | en_US |
Appears in Collections: | 2004 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-302134414.pdf | 1.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.