Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
Issue Date | Title | Author(s) |
30-Jun-1991 | Study Tour of US cotton research institutions and breeding organisations | Reid, P.E. |
30-Jun-1991 | Attend 14th International Congress on Soil Science | Kirby, J.M. |
30-Jun-1991 | Soil management training for advisors to cotton growers | Shaw, A.J. |
1-Jun-1991 | Re-equipment and re-location of the National Facility for assessment of cotton fibre quality | Thomson, N.J. |
1-Jun-1991 | Purchase of cotton gin and cleaner | Patrick, C. |
1-Jun-1991 | Measurement of complete water balance of a cotton field | Wells, A.T. |
30-Jun-1991 | Weed Control in Action | Charles, Graham |
30-Jun-1991 | Development of microcomputer cotton management packages | Fitt, Gary |
30-Sep-1990 | Investigation of mite abundance, economic injury and management | Wilson, L.J. |
30-Jun-1991 | Economic optimisation in management packages | Fitt, Gary |
1-Jun-1991 | Development of SOILpak: a decision-support system for soil management | Constable, G.A. |
30-Jun-1991 | Managing Nitrogen for Cotton | Freney, J.R.; Hearn, A.B. |
1-Jun-1991 | Reappraisal and refinement of SIRATAC sampling procedures for insect pests of cotton, particularly Heliothis | Fitt, Gary |
1-Jun-1991 | Quantifying Local Movement and Colonisation of Cotton Crops by Adult Heliothis | Fitt, Gary |
1-Jun-1991 | Quantifying regional and local movements of adult Heliothis into cotton crops using radar and other techniques | Trowell, S. |
1-Jun-1991 | Factors influencing reproductive development, fecundicity and longevity of Heliothis adults | Fitt, Gary |
15-Feb-1990 | A study of marketing options for Cotton Australia | Mues, Colin; Morris, Paul; Simmons, Phil |
1-Jun-1991 | Improving Irrigation Efficiency Through Remote Sensing | Button, Brian |
22-Jun-2012 | Soil Management Training for Advisers to Cotton Growers | Abbott, T.S |
22-Jun-2012 | Managing Nitrogen for Cotton | Freney, J.R; Hearn, A.B |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26