Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milroy, S | en-US |
dc.contributor.author | Hulugalle, N | en-US |
dc.contributor.author | Tennakoon, S | en-US |
dc.date.accessioned | 2013-11-15T02:23:10Z | - |
dc.date.available | 2013-11-15T02:23:10Z | - |
dc.date.issued | 1998-08-14 | en_US |
dc.identifier.other | Conference Paper | en_US |
dc.identifier.uri | http://www.insidecotton.com/xmlui/handle/1/732 | - |
dc.description.abstract | Water use efficiency is a key issue for the Australian cotton industry. For the individual producer the focus is to maximise returns from a limited resource. However, the current debate on allocation of water between domestic, agricultural and environmental sectors, imposes additional significance to water use efficiency at the industry level. We are conducting a project that focuses on crop water use efficiency as a component of whole farm water use efficiency. This will be achieved by (i) identifying the current sources of variation in crop water use efficiency between production units and (ii) quantifying the contribution of rotation and tillage practices to the water use efficiency of irrigated or partially irrigated cotton crops. The aims are three fold | en_US |
dc.format | en_US | |
dc.language | en-aus | en_US |
dc.publisher | Australian Cotton Growers Research Association | en_US |
dc.rights | The material presented in these proceedings may not be abstracted or cited as a reference without the specific permissions of the author concerned | en_US |
dc.subject.classification | Water management | en-US |
dc.subject.classification | Irrigation | en-US |
dc.title | Comparison of crop water use efficiency with rotation and continuous cropping in an irrigated vertisol | en_US |
dc.subject.crdc | 4a | en_US |
Appears in Collections: | 1998 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-302125702.pdf | 322.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.