Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/732
Title: | Comparison of crop water use efficiency with rotation and continuous cropping in an irrigated vertisol |
Authors: | Milroy, S Hulugalle, N Tennakoon, S |
Issue Date: | 14-Aug-1998 |
Publisher: | Australian Cotton Growers Research Association |
Abstract: | Water use efficiency is a key issue for the Australian cotton industry. For the individual producer the focus is to maximise returns from a limited resource. However, the current debate on allocation of water between domestic, agricultural and environmental sectors, imposes additional significance to water use efficiency at the industry level. We are conducting a project that focuses on crop water use efficiency as a component of whole farm water use efficiency. This will be achieved by (i) identifying the current sources of variation in crop water use efficiency between production units and (ii) quantifying the contribution of rotation and tillage practices to the water use efficiency of irrigated or partially irrigated cotton crops. The aims are three fold |
URI: | http://www.insidecotton.com/xmlui/handle/1/732 |
Appears in Collections: | 1998 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-302125702.pdf | 322.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.