Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McBratney, Alexander | en-US |
dc.contributor.author | Whelan, Brett | en-US |
dc.contributor.author | Boydell, Broughton | en-US |
dc.date.accessioned | 2013-11-15T02:23:12Z | - |
dc.date.available | 2013-11-15T02:23:12Z | - |
dc.date.issued | 1998-08-14 | en_US |
dc.identifier.other | Conference Paper | en_US |
dc.identifier.uri | http://www.insidecotton.com/xmlui/handle/1/746 | - |
dc.description.abstract | Precision Agriculture (PA) involves the management of sites or regions within a field based on local requirements rather than field average requirements. Historical best management practice involves the careful determination of best average treatment for a whole field or farm. Where there is significant variability in the resources to which management is being employed within a field, "e;best"e; management must also be varied in order to accommodate local peculiarities. While awareness of within-field variability is not a recent phenomenon, the ability to accurately locate (using DGPS) and revisit sites in a field, for the purpose of conducting useful quantitative measurements or treatments is only a recent development. On-picker real-time yield monitors provide the opportunity to accurately measure cottonseed yield each second during picking. When this yield information is linked to a geographic location a yield map may be produced giving the grower or agronomist quantitative data for use in evaluating the degree of variability in a field. | en_US |
dc.format | en_US | |
dc.language | en-aus | en_US |
dc.publisher | Australian Cotton Growers Research Association | en_US |
dc.rights | The material presented in these proceedings may not be abstracted or cited as a reference without the specific permissions of the author concerned | en_US |
dc.subject.classification | Cropping | en_US |
dc.title | Precision Agriculture: Measuring Within-Field Cotton Yield Variability | en_US |
dc.subject.crdc | 4a | en_US |
Appears in Collections: | 1998 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-302130309.pdf | 484.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.