Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/938
Title: | Measuring deep drainage and nutrient leaching under irrigated |
Authors: | Weaver, T Hulugalle, N Ghadiri, H |
Issue Date: | 13-Aug-2002 |
Publisher: | Australian Cotton Growers Research Association |
Abstract: | Electromagnetic (EM) surveys in combination with computer models, like Sodium-SaLF, and chloride mass balance models have been used to estimate deep drainage under irrigated soils with high clay content (Wills and Black 1996; Triantafilis et al. 1998; Zischke and Gordon 2000). In addition to these surveys and models we can also add field lysimeters. These have been used in southeast Queensland and northwest NSW to monitor nutrients that leach below the root zone of cotton crops (Zischke and Gordon 2000). This form of evaluating nutrient leaching is accurate, however, it is also expensive and requires a lot of time to install. They are a permanent fixture in the field to be studied and cannot be readily relocated to monitor multiple locations across a field. |
URI: | http://www.insidecotton.com/xmlui/handle/1/938 |
Appears in Collections: | 2002 Australian Cotton Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-302151252.pdf | 533.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.